SystemLink™ software provides a central infrastructure for managing your test systems and assets, monitoring status and data from your tests, managing the operations of your lab, and deriving product insights based on test data.
SystemLink is available as an annually renewing subscription license. Learn more about SystemLink.
SystemLink | SystemLink Server | SystemLink Enterprise | |
---|---|---|---|
Subscription price | Please contact an NI distributor for pricing
Select | Please contact an NI distributor for pricing
| Please contact an NI distributor for pricing
|
Free trial | Free Trial | — | — |
Key differentiators | Recommended for individual engineering and test teams.
Includes the following capabilities:
| Recommended for engineering and test teams needing analysis automation.
Includes SystemLink capabilities plus:
| Recommended for multiple engineering and test teams seeking context and automation across their workflows.
Includes SystemLink Server capabilities plus:
|
Number of users | 1–10 | 11–50 | 51–500+ |
Number of nodes (Windows PCs, NI PXI controllers, or NI CompactRIO targets) | 1–25 | 26–100 | 101–3,000+ |
Capabilities | |||
Systems management | |||
Software deployment | |||
Configurable dashboards for system and test data visualization | |||
Data Sources and Ingestion | |||
NI LabVIEW, NI TestStand, and NI FlexLogger | |||
Multiple file types using DataPlugins | — | — | |
Custom ETL with Jupyter Notebooks for complex data sources | — | — | |
Data Ingestion Methods | |||
Live publishing during test execution directly from test tools | |||
Post-process file extraction with DataPlugins | — | — | |
Supported Test File Formats | |||
TDMS | |||
CSV, JSON, XML and other structured file formats | — | ||
Video, images, audio, markdown and other unstructured file types | — | ||
Flexibility in data format handling | — | ||
Lab Operations | |||
Test plan scheduling | — | — | |
Specification management | — | — | |
Analysis and Scalability | |||
Automated analysis | — | ||
Scalability | 1 Windows server | Up to 3 Windows servers | Dynamically scalable on Kubernetes® cluster |
Deployment | On-premises and Cloud | On-premises and Cloud | On-premises and Cloud |
Windows is a registered trademark of Microsoft Corporation in the United States and other countries.
Kubernetes® is a registered trademark of The Linux Foundation in the United States and other countries and is used pursuant to a license from The Linux Foundation.