This document provides information on calibration service levels available for NI Products. The capabilities listed in this document represent capabilities available at NI and Certified Calibration Center labs.
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| PCI-6551 | ||||
| PCI-6552 | ||||
| PXI-6551 | ||||
| PXI-6552 | ||||
| PXIe-6555 | ||||
| PXIe-6556 | ||||
| PXIe-6570 | 1 | |||
| PXIe-6571 | 1 |
1 Accredited Calibration for this model includes guard banding. Guard banding is a technique for determining an offset from a specification that is used to create acceptance limits for Passed or Failed decisions. Calibration industry practice is to set guard banding offsets to a value that reflects a 2% probability of false accept (PFA) corresponding to a consumer risk of ≈ 2%.
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| PCI-5102 | ||||
| PCI-5105 | ||||
| PCI-5114 | ||||
| PCI-5122 | ||||
| PCI-5124 | ||||
| PCI-5142 | ||||
| PCI-5152 | ||||
| PCI-5153 | ||||
| PCI-5154 | ||||
| PCI-5922 | ||||
| PXI-5102 | ||||
| PXI-5105 | ||||
| PXI-5112 | ||||
| PXI-5114 | ||||
| PXI-5122 | ||||
| PXI-5124 | ||||
| PXI-5142 | ||||
| PXI-5152 | ||||
| PXI-5153 | ||||
| PXI-5154 | ||||
| PXI-5900 | ||||
| PXI-5922 | ||||
| PXIe-5105 | ||||
| PXIe-5110 | 1 | |||
| PXIe-5111 | 1 | |||
| PXIe-5113 | 1 | |||
| PXIe-5114 | ||||
| PXIe-5122 | ||||
| PXIe-5160 | ||||
| PXIe-5162 | ||||
| PXIe-5163 | ||||
| PXIe-5164 | ||||
| PXIe-5170 | ||||
| PXIe-5171 | ||||
| PXIe-5172 | ||||
| PXIe-5185 | ||||
| PXIe-5186 | ||||
| SA1000X | — | — | ||
| SA1500X | — | — | ||
| SA2500X | — | — | ||
| USB-5132 | ||||
| USB-5133 |
1 Accredited Calibration for this model includes guard banding. Guard banding is a technique for determining an offset from a specification that is used to create acceptance limits for Passed or Failed decisions. Calibration industry practice is to set guard banding offsets to a value that reflects a 2% probability of false accept (PFA) corresponding to a consumer risk of ≈ 2%.
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| PXI-4110 | ||||
| PXI-4130 | ||||
| PXI-4132 | ||||
| PXIe-4112 | 1 | |||
| PXIe-4113 | 1 | |||
| PXIe-4135 | ||||
| PXIe-4136 | ||||
| PXIe-4137 | ||||
| PXIe-4138 | ||||
| PXIe-4139 | ||||
| PXIe-4140 | ||||
| PXIe-4141 | ||||
| PXIe-4142 | ||||
| PXIe-4143 | ||||
| PXIe-4144 | ||||
| PXIe-4145 | ||||
| PXIe-4147 | ||||
| PXIe-4150 | ||||
| PXIe-4151 | ||||
| PXIe-4154 | 1 | |||
| PXIe-4162 | ||||
| PXIe-4163 | ||||
| RMX-41011 | — | — | — | — |
| RMX-41021 | — | — | — | — |
| RMX-41041 | — | — | — | — |
| RMX-4120 | — | — | — | |
| RMX-4121 | — | — | — | |
| RMX-4122 | — | — | — | |
| RMX-4123 | — | — | — | |
| RMX-4124 | — | — | — | |
| RMX-4125 | — | — | — | |
| RMX-4126 | — | — | — | |
| RMX-4127 | — | — | — |
1 Currently, only NI Factory Calibration is available
2 Accredited Calibration for this model includes guard banding. Guard banding is a technique for determining an offset from a specification that is used to create acceptance limits for Passed or Failed decisions. Calibration industry practice is to set guard banding offsets to a value that reflects a 2% probability of false accept (PFA) corresponding to a consumer risk of ≈ 2%.
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| RMX-4003 | — | — | — | |
| RMX-4004 | — | — | — | |
| RMX-4005 | — | — | — | |
| RMX-4006 | — | — | — | |
| PXIE-4051 |
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| Astronics PXIe-12091 | — | — | — | — |
| PCI-5401 | — | — | ||
| PCI-5402 | 2 | |||
| PCI-5406 | ||||
| PCI-5412 | ||||
| PCI-5421 | ||||
| PXI-5401 | — | — | ||
| PXI-5402 | 2 | |||
| PXI-5404 | ||||
| PXI-5406 | ||||
| PXI-5412 | ||||
| PXI-5421 | ||||
| PXI-5422 | ||||
| PXI-5441 | ||||
| PXIe-5413 | 2 | |||
| PXIe-5423 | 2 | |||
| PXIe-5433 | 2 | |||
| PXIe-5442 | ||||
| PXIe-5451 |
1 Currently, only NI Factory Calibration is available
2 Accredited Calibration for this model includes guard banding. Guard banding is a technique for determining an offset from a specification that is used to create acceptance limits for Passed or Failed decisions. Calibration industry practice is to set guard banding offsets to a value that reflects a 2% probability of false accept (PFA) corresponding to a consumer risk of ≈ 2%.
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| CAL-4353 | — | — | ||
| PXI-4220 | ||||
| PXIe-4300 | ||||
| PXIe-4302 | 1 | |||
| PXIe-4303 | 1 | |||
| PXIe-4304 | ||||
| PXIe-4305 | ||||
| PXIe-4309 | ||||
| PXIe-4310 | ||||
| PXIe-4322 | ||||
| PXIe-4330 | ||||
| PXIe-4331 | ||||
| PXIe-4339 | ||||
| PXIe-4340 | — | — | ||
| PXIe-4353 | ||||
| PXIe-4357 | ||||
| RM-4339 | ||||
| RM-26999 | — | — | — | |
| SCXI-1100 | — | — | ||
| SCXI-1102 | ||||
| SCXI-1102B | ||||
| SCXI-1102C | ||||
| SCXI-1104 | ||||
| SCXI-1104C | ||||
| SCXI-1112 | — | — | ||
| SCXI-1120 | — | — | ||
| SCXI-1120D | — | — | ||
| SCXI-1121 | — | — | ||
| SCXI-1122 | — | — | ||
| SCXI-1124 | ||||
| SCXI-1125 | ||||
| SCXI-1126 | — | — | ||
| SCXI-1141 | — | — | ||
| SCXI-1142 | — | — | ||
| SCXI-1143 | — | — | ||
| SCXI-1300 | — | — | ||
| SCXI-1303 | — | — | ||
| SCXI-1305 | — | — | ||
| SCXI-1308 | — | — | ||
| SCXI-1314 | — | — | ||
| SCXI-1314T | — | — | ||
| SCXI-1320 | — | — | ||
| SCXI-1321 | — | — | ||
| SCXI-1322 | — | — | ||
| SCXI-1327 | — | — | ||
| SCXI-1328 | — | — | ||
| SCXI-1331 | — | — | ||
| SCXI-1338 | — | — | ||
| SCXI-1503 | ||||
| SCXI-1520 | ||||
| SCXI-1530 | — | — | ||
| SCXI-1531 | — | — | ||
| SCXI-1581 | — | — | ||
| SCXI-1600 | ||||
| TB-4302C | ||||
| TB-4353 | — | — | ||
| TBX-1303 | — | — | ||
| TBX-1328 | — | — | ||
| TC-4353 | — | — |
1 Accredited Calibration for this model includes guard banding. Guard banding is a technique for determining an offset from a specification that is used to create acceptance limits for Passed or Failed decisions. Calibration industry practice is to set guard banding offsets to a value that reflects a 2% probability of false accept (PFA) corresponding to a consumer risk of ≈ 2%.
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| PCI-4461 | ||||
| PCI-4462 | ||||
| PCI-4472 | ||||
| PCI-4472B | ||||
| PCI-4474 | ||||
| PXI-4461 | ||||
| PXI-4462 | ||||
| PXI-4465 | ||||
| PXI-4472 | ||||
| PXI-4472B | ||||
| PXI-4495 | ||||
| PXI-4496 | ||||
| PXI-4498 | ||||
| PXIe-4463 | ||||
| PXIe-4464 | ||||
| PXIe-4480 | ||||
| PXIe-4481 | ||||
| PXIe-4492 | ||||
| PXIe-4496 | ||||
| PXIe-4497 | ||||
| PXIe-4498 | ||||
| PXIe-4499 | ||||
| PXIe-4610 | ||||
| USB-4431 | ||||
| USB-4432 | ||||
| PXIe-4467 | ||||
| PXIe-4468 |
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| Astronics PXIe-24611 | — | — | — | — |
| PCI-6601 | ||||
| PCI-6602 | ||||
| PCI-6624 | ||||
| PXI-6602 | ||||
| PXI-6608 | ||||
| PXI-6624 | ||||
| PXI-6652 | ||||
| PXI-6653 | ||||
| PXI-6683 | 2 | |||
| PXIe-1092 Timing & Sync option | ||||
| PXIe-1095 Timing & Sync option | ||||
| PXIe-6672 | ||||
| PXIe-6674 | — |
1 Currently, only NI Factory Calibration is available
2 Accredited Calibration for this model includes guard banding. Guard banding is a technique for determining an offset from a specification that is used to create acceptance limits for Passed or Failed decisions. Calibration industry practice is to set guard banding offsets to a value that reflects a 2% probability of false accept (PFA) corresponding to a consumer risk of ≈ 2%.
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration | |
|---|---|---|---|---|
| PXI-5620 | ||||
| PXIe-5450 | ||||
| PXIe-5622 |
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| ACM2509 Automatic Calibration Module | — | |||
| ACM4509 Automatic Calibration Module | — | |||
| Automatic VNA Calibration Kit, K-type | — | — | ||
| CMT PXIe-S5090 | — | |||
| Manual VNA Calibration Kit, K-type | — | — | ||
| PXI-5600 | ||||
| PXI-5610 | ||||
| PXI-5650 | ||||
| PXI-5651 | ||||
| PXI-5652 | ||||
| PXI-5691 | ||||
| PXIe-5601 | ||||
| PXIe-5611 | ||||
| PXIe-5630 | — | — | — | |
| PXIe-5632 | — | — | ||
| PXIe-5650 | ||||
| PXIe-5651 | ||||
| PXIe-5652 | ||||
| PXIe-5653 | ||||
| PXIe-5693 | ||||
| PXIe-5696 with PXIe-5654 | 1 | |||
| PXIe-5698 | ||||
| USB-5680 | — | — | ||
| USB-5681 | — | — | ||
| USB-5683 | — | — | ||
| USB-5684 | — | — | ||
| VNA Verification Kit | — | — | ||
| Cal-5501 | — | |||
| PXIe-5842 | — | |||
| PXIe-5655 |
1 Accredited Calibration for this model includes guard banding. Guard banding is a technique for determining an offset from a specification that is used to create acceptance limits for Passed or Failed decisions. Calibration industry practice is to set guard banding offsets to a value that reflects a 2% probability of false accept (PFA) corresponding to a consumer risk of ≈ 2%.
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| cDAQ-9171 | ||||
| cDAQ-9172 | ||||
| cDAQ-9174 | ||||
| cDAQ-9178 | ||||
| cDAQ-9179 | ||||
| cDAQ-9181 | ||||
| cDAQ-9184 | ||||
| cDAQ-9185 | ||||
| cDAQ-9188 | ||||
| cDAQ-9189 | ||||
| cDAQ-9191 | ||||
| FD-11601 | — | — | ||
| FD-11603 | — | — | — | — |
| FD-11605 | — | — | — | — |
| FD-11613 | ||||
| FD-11614 | ||||
| FD-11634 | — | — | ||
| FD-11637 | — | — | — | — |
| NI-9201 | ||||
| NI-9202 | 2 | |||
| NI-9203 | 2 | |||
| NI-9205 | ||||
| NI-9206 | ||||
| NI-9207 | ||||
| NI-9208 | ||||
| NI-9209 | ||||
| NI-9210 | 2 | |||
| NI-9210 Spring Term | ||||
| NI-9211 | ||||
| NI-9212 | ||||
| NI-9213 | ||||
| NI-9214 | ||||
| NI-9215 | ||||
| NI-9216 | ||||
| NI-9217 | ||||
| NI-9218 | ||||
| NI-9219 | ||||
| NI-9220 | ||||
| NI-9221 | ||||
| NI-9222 | ||||
| NI-9223 | ||||
| NI-9224 | 2 | |||
| NI-9225 | 2 | |||
| NI-9226 | ||||
| NI-9227 | ||||
| NI-9228 | 2 | |||
| NI-9229 | ||||
| NI-9230 | ||||
| NI-9231 | ||||
| NI-9232 | 2 | |||
| NI-9234 | 2 | |||
| NI-9235 | ||||
| NI-9236 | ||||
| NI-9237 | ||||
| NI-9238 | ||||
| NI-9239 | ||||
| NI-9240 | — | — | — | — |
| NI-9242 | ||||
| NI-9244 | ||||
| NI-9246 | ||||
| NI-9247 | ||||
| NI-9250 | ||||
| NI-9251 | ||||
| NI-9252 | 2 | |||
| NI-9256 | — | — | — | — |
| NI-9260 | ||||
| NI-9263 | 2 | |||
| NI-9264 | ||||
| NI-9265 | ||||
| NI-9266 | ||||
| NI-9269 | ||||
| NI-9361 | ||||
| NI-9381 | — | — | — | — |
| NI-9775 | — | |||
| sbRIO-9201 | ||||
| sbRIO-9205 | ||||
| sbRIO-9207 | ||||
| sbRIO-9208 | ||||
| sbRIO-9211 | ||||
| sbRIO-9213 | ||||
| sbRIO-9215 | ||||
| sbRIO-9219 | ||||
| sbRIO-9221 | ||||
| sbRIO-9222 | ||||
| sbRIO-9223 | ||||
| sbRIO-9225 | 2 | |||
| sbRIO-9227 | ||||
| sbRIO-9229 | ||||
| sbRIO-9234 | ||||
| sbRIO-9235 | ||||
| sbRIO-9236 | ||||
| sbRIO-9237 | ||||
| sbRIO-9239 | ||||
| sbRIO-9263 | 2 | |||
| sbRIO-9264 | ||||
| sbRIO-9265 | ||||
| sbRIO-9269 | ||||
| TB-9212 | 2 | |||
| TB-9214 | ||||
| USB-9201 | ||||
| USB-9211 | ||||
| USB-9213 | ||||
| USB-9215 | ||||
| USB-9221 | ||||
| USB-9229 | ||||
| USB-9234 | ||||
| USB-9237 | ||||
| USB-9239 | ||||
| USB-9263 | 2 | |||
| USB-9264 | ||||
| USB-9265 | ||||
| NI-9262 |
1 Currently, only NI Factory Calibration is available
2 Accredited Calibration for this model includes guard banding. Guard banding is a technique for determining an offset from a specification that is used to create acceptance limits for Passed or Failed decisions. Calibration industry practice is to set guard banding offsets to a value that reflects a 2% probability of false accept (PFA) corresponding to a consumer risk of ≈ 2%.
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| cFP-AI-100 | ||||
| cFP-AI-102 | ||||
| cFP-AI-110 | ||||
| cFP-AI-111 | ||||
| cFP-AI-112 | ||||
| cFP-AI-118 | ||||
| cFP-AIO-600 | ||||
| cFP-AIO-610 | ||||
| cFP-AO-200 | ||||
| cFP-AO-210 | ||||
| cFP-RTD-122 | ||||
| cFP-RTD-124 | ||||
| cFP-TC-120 | ||||
| FP-AI-100 | ||||
| FP-AI-102 | ||||
| FP-AI-110 | ||||
| FP-AI-111 | ||||
| FP-AI-112 | ||||
| FP-AIO-600 | ||||
| FP-AIO-610 | ||||
| FP-AO-200 | ||||
| FP-AO-210 | ||||
| FP-RTD-122 | ||||
| FP-RTD-124 | ||||
| FP-TC-120 | ||||
| USB-9219 |
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| CSC-3059 | ||||
| CSC-3059B | ||||
| CSC-3059C | ||||
| DAQCARD-6024 | ||||
| DAQCARD-6036 | ||||
| DAQCARD-6062 | ||||
| DAQCARD-6715 | — | |||
| DAQPAD-6015 | ||||
| DAQPAD-6016 | ||||
| ENET-9205 | ||||
| ENET-9206 | ||||
| ENET-9211 | ||||
| ENET-9213 | ||||
| ENET-9215 | ||||
| ENET-9219 | ||||
| ENET-9234 | ||||
| ENET-9237 | ||||
| Honeywell Model 123 | — | — | — | |
| Honeywell Model 125 | — | — | — | |
| Honeywell Model 13 | — | — | — | |
| Honeywell Model 2102 | — | — | — | |
| Honeywell Model 2111 | — | — | — | |
| Honeywell Model 31 | — | — | — | |
| Honeywell Model 41 | — | — | — | |
| Honeywell Model A-105 | — | — | — | |
| Honeywell Model S | — | — | — | |
| Honeywell Model TJE | — | — | — | |
| PCI-6010 | — | |||
| PCI-6013 | ||||
| PCI-6014 | ||||
| PCI-6023 | ||||
| PCI-6024 | ||||
| PCI-6025 | ||||
| PCI-6031 | ||||
| PCI-6032 | ||||
| PCI-6033 | ||||
| PCI-6034 | ||||
| PCI-6035 | ||||
| PCI-6036 | ||||
| PCI-6040 | ||||
| PCI-6052 | ||||
| PCI-6071 | ||||
| PCI-6220 | ||||
| PCI-6221 | ||||
| PCI-6224 | ||||
| PCI-6225 | ||||
| PCI-6229 | ||||
| PCI-6230 | ||||
| PCI-6232 | ||||
| PCI-6233 | ||||
| PCI-6236 | ||||
| PCI-6238 | ||||
| PCI-6239 | ||||
| PCI-6250 | ||||
| PCI-6251 | ||||
| PCI-6254 | ||||
| PCI-6255 | ||||
| PCI-6259 | ||||
| PCI-6280 | ||||
| PCI-6281 | ||||
| PCI-6284 | ||||
| PCI-6289 | ||||
| PCI-6703 | ||||
| PCI-6704 | ||||
| PCI-6711 | ||||
| PCI-6713 | ||||
| PCI-6722 | ||||
| PCI-6723 | ||||
| PCI-6731 | ||||
| PCI-6733 | ||||
| PCIe-6250 | ||||
| PCIe-6251 | ||||
| PCIe-6259 | ||||
| PCIe-6320 | ||||
| PCIe-6321 | ||||
| PCIe-6323 | ||||
| PCIe-6341 | ||||
| PCIe-6343 | ||||
| PCIe-6346 | 1 | |||
| PCIe-6351 | ||||
| PCIe-6353 | ||||
| PCIe-6361 | ||||
| PCIe-6363 | ||||
| PCIe-6374 | 1 | |||
| PCIe-6376 | 1 | |||
| PCIe-6738 | ||||
| PCI-MIO-16E-1 | ||||
| PCI-MIO-16E-4 | ||||
| PCI-MIO-16XE-10 | ||||
| PCI-MIO-16XE-50 | ||||
| PXI-6025 | ||||
| PXI-6030E | ||||
| PXI-6031 | ||||
| PXI-6040 | ||||
| PXI-6052 | ||||
| PXI-6070 | ||||
| PXI-6071 | ||||
| PXI-6220 | ||||
| PXI-6221 | ||||
| PXI-6224 | ||||
| PXI-6225 | ||||
| PXI-6229 | ||||
| PXI-6230 | ||||
| PXI-6232 | ||||
| PXI-6233 | ||||
| PXI-6236 | ||||
| PXI-6238 | ||||
| PXI-6239 | ||||
| PXI-6250 | ||||
| PXI-6251 | ||||
| PXI-6254 | ||||
| PXI-6255 | ||||
| PXI-6259 | ||||
| PXI-6280 | ||||
| PXI-6281 | ||||
| PXI-6284 | ||||
| PXI-6289 | ||||
| PXI-6704 | ||||
| PXI-6711 | ||||
| PXI-6713 | ||||
| PXI-6722 | ||||
| PXI-6723 | ||||
| PXI-6733 | ||||
| PXIe-6251 | ||||
| PXIe-6259 | ||||
| PXIe-6341 | ||||
| PXIe-6345 | ||||
| PXIe-6349 | 1 | |||
| PXIe-6355 | 1 | |||
| PXIe-6356 | ||||
| PXIe-6358 | ||||
| PXIe-6361 | ||||
| PXIe-6363 | ||||
| PXIe-6365 | 1 | |||
| PXIe-6366 | ||||
| PXIe-6368 | ||||
| PXIe-6375 | 1 | |||
| PXIe-6376 | ||||
| PXIe-6378 | 1 | |||
| PXIe-6386 | 1 | |||
| PXIe-6396 | 1 | |||
| PXIe-6614 | ||||
| PXIe-6738 | ||||
| PXIe-6739 | ||||
| USB-6210 | ||||
| USB-6211 | ||||
| USB-6212 | ||||
| USB-6215 | ||||
| USB-6216 | ||||
| USB-6218 | ||||
| USB-6221 | ||||
| USB-6225 | ||||
| USB-6229 | ||||
| USB-6251 | ||||
| USB-6255 | ||||
| USB-6259 | ||||
| USB-6281 | ||||
| USB-6289 | ||||
| USB-6341 | ||||
| USB-6343 | ||||
| USB-6346 | 1 | |||
| USB-6349 | 1 | |||
| USB-6351 | ||||
| USB-6353 | ||||
| USB-6356 | ||||
| USB-6361 | ||||
| USB-6363 | ||||
| USB-6366 | ||||
| USB-TC01 | — | — |
1 Accredited Calibration for this model includes guard banding. Guard banding is a technique for determining an offset from a specification that is used to create acceptance limits for Passed or Failed decisions. Calibration industry practice is to set guard banding offsets to a value that reflects a 2% probability of false accept (PFA) corresponding to a consumer risk of ≈ 2%.
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| PCI-6110 | ||||
| PCI-6111 | ||||
| PCI-6115 | ||||
| PCI-6120 | ||||
| PCI-6122 | ||||
| PCI-6123 | ||||
| PCI-6132 | ||||
| PCI-6133 | ||||
| PCI-6143 | ||||
| PCI-6154 | ||||
| PCI-7830 | ||||
| PCI-7831 | ||||
| PCI-7833 | ||||
| PCIe-7841 | ||||
| PCIe-7842 | ||||
| PCIe-7851 | ||||
| PCIe-7852 | ||||
| PCIe-7858 | ||||
| PXI-4351 | ||||
| PXI-6115 | ||||
| PXI-6120 | ||||
| PXI-6122 | ||||
| PXI-6123 | ||||
| PXI-6132 | ||||
| PXI-6133 | ||||
| PXI-6143 | ||||
| PXI-7830 | ||||
| PXI-7831 | ||||
| PXI-7833 | ||||
| PXI-7841 | ||||
| PXI-7842 | ||||
| PXI-7851 | ||||
| PXI-7852 | ||||
| PXI-7853 | ||||
| PXI-7854 | ||||
| PXIe-6124 | ||||
| PXIe-7846 | ||||
| PXIe-7847 | ||||
| PXIe-7856 | ||||
| PXIe-7857 | ||||
| PXIe-7858 | ||||
| USB-7845 | ||||
| USB-7846 | ||||
| USB-7855 | ||||
| USB-7856 | ||||
| VB-8012 | ||||
| VB-8034 | ||||
| VB-8054 |
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| PCI-4060 | ||||
| PCI-4065 | ||||
| PCIe-4065 | ||||
| USB-4065 | ||||
| PXI-4065 | ||||
| PCI-4070 | ||||
| PXI-4060 | ||||
| PXI-4070 | ||||
| PXI-4071 | ||||
| PXI-4072 | ||||
| PXIe-4080 | ||||
| PXIe-4081 | ||||
| PXIe-4082 |
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| PXIe-5644 | ||||
| PXIe-5645 | ||||
| PXIe-5646 | ||||
| PXIe-5646-G | ||||
| PXIe-5654 Rev D and later | 2 | |||
| PXIe-5663 | ||||
| PXIe-5663E | ||||
| PXIe-5663 MIMO Extension Kit | ||||
| PXIe-5665 | ||||
| PXIe-5667 | ||||
| PXIe-5668 | ||||
| PXIe-5673 | ||||
| PXIe-5673E | ||||
| PXIe-5840 | ||||
| PXIe-5841 | 2 | 2 | 2 | 2 |
| PXIe-5830 | — | — | ||
| PXIe-5831 | — | — |
1 Currently, only NI Factory Calibration is available
2 Accredited Calibration for this model includes guard banding. Guard banding is a technique for determining an offset from a specification that is used to create acceptance limits for Passed or Failed decisions. Calibration industry practice is to set guard banding offsets to a value that reflects a 2% probability of false accept (PFA) corresponding to a consumer risk of ≈ 2%.
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration |
|---|
| MP300 ACL11 | — | — | — | — |
| MP300 C31 | — | — | — | — |
| MP300 CL31 | — | — | — | — |
| MP300 MCL11 | — | — | — | — |
| MP300 MX11 | — | — | — | — |
| MP300 SC11 | — | — | — | — |
| MP300 SC21 | — | — | — | — |
| MP300 TC31 | — | — | — | |
| MP500 PT11 | — | — | — | — |
| MP500 TCL31 | — | — | — | |
| Contactless Test Station II1 | — | — | — | |
| Antenna - Single or Multiple1 | — | — | — | — |
1 Currently, only NI Factory Calibration is available
| Traceable Calibration | Expedited Traceable | Compliant Calibration | ISO 17025 Accredited Calibration | |
|---|---|---|---|---|
| TS-15000 | — | — | — | |
| TS-15110 | — | — | — | |
| TS-15100 | — | — | — |